Ads by Google
Products | Cast steel shot | |
Chemical composition | C | 0.70-1.20% |
Mn | 0.35-1.20% | |
Si | 0.40-1.20% | |
P | ≤0.05% | |
S | ≤0.05% | |
Hardness | Normal: 40~50HRC (377~509HV) Special: 52~56HRC (543~620HV) Special: 56~60HRC (620~713HV) | |
Hardness Deviation | Max deviation ±3.0 HRC or ±40HV | |
Density | ≥7.40g/cm3 | |
Durability | 2200 to 2500 times | |
Microstructure | Homogeneous tempered martensite or troostite |
(52)steel shot S70 (0.2mm)