Ads by Google
Specification
Item | MMA-160(MOSFET) | MMA-200(MOSFET) |
Rated Input Voltage(V) | 1phase,230±15% | 1phase,230±15% |
Input Frequency(Hz) | 50/60 | 50/60 |
Rated Input Power(KVA) | 8.7 | 8.7 |
No-load Voltage(V) | 58 | 58 |
Rated Output Voltage(V) | 28 | 28 |
Output Current Range (A) | 30-200 | 30-200 |
Duty Cycle(%) | 200A @60% | 200A @60% |
Efficiency(%) | 85 | 85 |
Insulation Class | F | F |
Protection Class | Ip23 | Ip23 |
Weight(Kg) | 5.8 | 6 |
Electrode Diameter(mm) | 1.6-3.2 | 1.6-4.0 |
Accesseries | 1pc 1.5m Electrode Holder,1pc 1.5m Earth Clamp+Helmet+Brush+Hammer |
Plug Type
Certificated Approval :
Market: