•Typical applications include creating landscape fountains, pumping water for garden water features and carrying out fish pond or aquarium water filtration.
•The SP10-401209D submersible pump kit consists of a DC brushless dry run protection water pump and a solar panel module.
•Solar energized, maintenace free, cost free and easy to install.
•Dry run protection prevents the pump from burning out when fountain or pool dries out.
•No failure-prone carbon brush or shaft seal so that a robust and long service life could be expected.
•Ceramic shaft, runs steadily and quietly.
•Designed and manufactured to have high power efficiency.
•Cost-effectiveness, competitive price.
Item No. | SP10-401209D | ||||||||
Description | Solar brushless pump kit | ||||||||
Category | Solar pump kit | ||||||||
| |||||||||
Product Summary | |||||||||
Solar panel | Solar panel item | GSP10-36 | |||||||
Peak power | 10W | ||||||||
Peak power voltage | 17.28V | ||||||||
Peak power current | 0.579A | ||||||||
Pump | Pump item | BP401209D | |||||||
Maximum pump head | 1.6m (5.3ft) | ||||||||
Maximum flow rate | 600L/H (158.5GPH) | ||||||||
Cable length | 5m (16.4ft) | ||||||||
Nozzle item | NA02 | ||||||||
Flow adjustable | yes | ||||||||
Dry run protection | yes | ||||||||
Individual box size | 41.5X27X15.5cm | ||||||||
Individual box G.W | 2.5kg | ||||||||
Master carton size | 65X44X30cm | ||||||||
Quantity per carton | 4pcs | ||||||||
Master carton G.W | 11kg | ||||||||
Quantity per 20 container | 1260pcs | ||||||||
Quantity per 40 container | 2520pcs | ||||||||
Warranty | 3years | ||||||||
| |||||||||
Litres per hour - At various pumping heights (Head) | |||||||||
Operating voltage | @ 0m | @0.5m | @0.75m | @1.0m | @1.5m | @2.0m | @2.5m | @3.0m | Max height |
18V | 600 | 450 | 380 | 320 | 50 | 0 |
|
| 1.6m |
| |||||||||
Pump Curve | |||||||||
| |||||||||
Overview | |||||||||
|
Submersible Pump (SP10-401209D)