Ads by Google
Model | KFRd-72LW/MYA |
Cooling Capacity (Btu/h) | 24000 |
Heating Capacity (Btu/h) | 28500+6200 |
EER FOR Cooling | B |
Power Supply | 220V/50Hz |
Power/Ampere consumption for cooling* | 2360w/10.9A |
Power/Ampere consumption for heating* | 2690w/12.4A |
Moisture Removal(L/H) | 5.2 |
Air Circulation(m³/h) | 1150 |
Refrigerant | R22 |
Compressor Type | Hitachi |
Indoor body Size W×H×D(mm) | 632*1804*383 |
Outdoor body Size W×H×D(mm) | 1020*440*810 |
Net Weight/Gross Weight(kg) | 85.5/92 |
Application Area (m² ) | 32-45 |
Loading Quantity Sets(20"/40Gp/40"HQ) |