Ads by Google
Brand Name: | OULING/OEM |
Use: | Room |
Type: | Split Mounted Air Conditioners |
Capacity | 24000BTU 2P |
Certification: | ISO9001 |
Cooling/Heating: | Cooling/Heating |
Refrigerant: | R22 |
Cool Input Power: | 6.9A |
Cool Power: | 1260W |
Heat Input Power: | 11.2A |
Heat Power: | 1920W |
Operating Voltage: | 220V |
Frepuency: | 50-60Hz |
Noise Level | |
Indoor(Hi/med/Lo) | 47/45/43 dB(A) |
Outdoor | 55 dB(A) |
Indoor Air circulation | 1050 m3/h |
EER | 9.56 |
COP | 11.0 |
Packing Quantity
Wall Split Spec. | CBM(M3) | Net Weight(KG) | Gross Weight(KG) | 20GP(PCS) | 40GP(PCS) | 40HQ(PCS) |
9000BTU | 0.22 | 32 | 35 | 127 | 263 | 309 |
12000BTU | 0.25 | 38 | 41 | 112 | 224 | 272 |
18000BTU | 0.36 | 49 | 52 | 77 | 155 | 188 |
24000BTU | 0.38 | 56 | 59 | 73 | 147 | 179 |
30000BTU | 0.42 | 76 | 79 | 66 | 133 | 162 |
32000BTU | 0.42 | 78 | 80 | 66 | 133 | 162 |
Split type air conditioner