Ads by Google
Model | G-51DW/GS3 | GR-51DW/DGS3 | G-72DW/GS3 | GR-72DW/DGS3 | G-72DW/GS3-S | GR-72DW/DGS3-S | |||||||
Cooling Capacity(KW) | 5.1 | 5.1 | 7.2 | 7.2 | 7.2 | 7.2 | |||||||
heating Capacity(KW) | / | 5.6(+1.6) | / | 7.9(+2.2) | / | 7.9(+2.2) | |||||||
Cooling rated power(KW) | 1.9 | 1.9 | 2.72 | 2.72 | 2.75 | 2.75 | |||||||
heating rated power(KW) | / | 1.75(+1.6) | / | 2.5(+2.2) | / | 2.48(+2.2) | |||||||
220V ∼/50Hz | 380V 3N∼/50Hz | ||||||||||||
Standard Air Volume(m3/h) | 950 | 950 | 1200 | 1200 | 1200 | 1200 | |||||||
Machine external static pressurePa | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 | |||||||
Noise | indoor dB(A) | 47 | 47 | 49 | 49 | 49 | 49 | ||||||
outdoor dB(A) | 55 | 55 | 60 | 60 | 60 | 60 | |||||||
size | inddor (mm) | 890×724×290 | 890×724×290 | 890×724×290 | |||||||||
outdoor (mm) | 800×300×590 | 800×300×690 | 800×300×690 | ||||||||||
Weight | indoor (kg) | 30 | 31 | 32 | 33 | 32 | 32 | ||||||
outdoor (kg) | 44 | 45 | 55 | 56 | 56 | 56 | |||||||
Refrigerant piping | Gas Side(mm) | φ6.35 | φ7.94 | φ6.35 | φ7.94 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 |
Liquid side(mm) | φ12.7 | φ15.88 | φ12.7 | φ15.88 | φ15.88 | φ19.05 | φ15.88 | φ19.05 | φ15.88 | φ19.05 | φ15.88 | φ19.05 | |
Piping up(m) | 15 | 25 | 15 | 25 | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | |
Inside and outside the machine drop(m) | 10 | 15 | 15 |
ceiling conceal ducted air conditioner for commercial