Ads by Google
1 ton, 1.5ton ,2 ton ,2.5 ton,wall mouted ,split air conditioner
Model | 9000BTU (wall split air conditioner) | |
Cooling | Capacity(BTU/h) | 9000 |
Currency (Amp) | 4.8 | |
Input power(W) | 750 | |
EER/COP | 2.6 | |
Heating | Capacity(BTU/h) | 9000 |
Currency (Amp) | 4.8 | |
Input power(W) | 750 | |
EER/COP | 2.6 | |
Noise(dBA) | INDOOR | 42 |
OUTDOOR | 52 | |
Air flow (m3/hour) | 450 | |
Refrigerant | R22/410A/R407C | |
Dehumidification | 1 | |
Package Size(cm) | Indoor | 92×22×34 |
W×D×H(cm) | outdoor | 76×32×50 |
Use space(m3) | 12M2 | |
40HQ(SETS) | 290 | |
20IQ(SETS) | 119 |
Popular sale design in many countries.
10 year OEM air conditioner manufacture experience.
Top quality compresspr from Japan.
High EER.
Timer on and off in certain way.
Delivery within 15 days after getting the deposit.
With long service life.
With 3 year warranty for both the whole air conditioner and the compressor.
1 ton, 1.5ton ,2 ton ,2.5 ton,wall mouted ,split air conditioner