Ads by Google
MODEL | ESD | FC-3 | FC-5 |
Cooling Capacity | KW | 3 | 4.3 |
Heating Capacity | KW | 3.5 | 5 |
Air Volume | m³/h | 350 | 350 |
Power Supply | V/Ph/Hz | 220/1/50 | 220/1/50 |
Power Input | W | 15 | 15 |
High | dB(A) | 37 | 37 |
Noise Medium | 34 | 34 | |
Low | 30 | 30 | |
Water Inlet | Inch | ½" | ½" |
Water outlet | Inch | ½" | ½" |
Length | mm | 900 | 900 |
Net Dimensions Width | mm | 525 | 525 |
Height | mm | 126 | 126 |
Chiller fan coil (3.5KW; 5KW)