Ads by Google
Model | Voltage | Frequency | Current | Output | Speed | Electrode | Noise | Capactiy |
YDK 60-6 | 220 | 50/60 | 0.52 | 60 | 700-900 | 6 | <42 | 3.5 |
YDK 50-6 | 220 | 50/60 | 0.50 | 50 | 700-900 | 6 | <42 | 3.5 |
YDK 40-6 | 220 | 50/60 | 0.45 | 40 | 700-900 | 6 | <42 | 2.5 |
YDK 35-6 | 220 | 50/60 | 0.40 | 35 | 700-900 | 6 | <42 | 2.5 |
YDK 30-6 | 220 | 50/60 | 0.35 | 30 | 700-900 | 6 | <42 | 2 |
YDK 25-6 | 220 | 50/60 | 0.32 | 25 | 700-900 | 6 | <42 | 2 |
YDK 20-6 | 220 | 50/60 | 0.26 | 20 | 700-900 | 6 | <42 | 2 |
Air Conditioner Motor