Ads by Google
IE2 Efficiency YDS2A series Three Phase Induction Motor YDSF2A series are of the totally enclosed, three phase squirrel cage type, built to comply with international IEC and EN standards. Motor conforming to other national and international specifications are also available on request. All production units are certified to ISO9001 international quality standard as well ISO14000 environ-mental standard and confirm to all applicable EU Directives. Comply with IEC/EN Standard IEC/EN 60034-1 IEC 60072 IEC/EN 60034-2-1 IEC/EN 60034-5 IEC/EN 60034-30 IEC/EN 60034-6 IEC 60034-8 IEC/EN 60034-7 IEC 60034-12 IEC/EN 60034-9 IEC 60034-14
Model | Output | Voltage | Current | Speed | Eff | Power | Start torque | Start current | Max.torque | |
kW | HP | (V) | (A) | (r.p.m) | (%) | Factor | Rated torque | Rated current | Rated torque | |
2-POLE/3000RPM 50Hz | ||||||||||
YDS2A80A2 | 0.75 | 1.00 | 380 | 1.80 | 2825 | 77.4 | 0.83 | 2.2 | 6.1 | 2.3 |
YDS2A80B2 | 1.10 | 1.50 | 380 | 2.58 | 2825 | 79.6 | 0.84 | 2.2 | 7.0 | 2.3 |
YDS2A90S2 | 1.50 | 2.00 | 380 | 3.39 | 2840 | 81.3 | 0.84 | 2.2 | 7.0 | 2.3 |
YDS2A90L2 | 2.20 | 3.00 | 380 | 4.85 | 2840 | 83.2 | 0.85 | 2.2 | 7.0 | 2.3 |
YDS2A100L2 | 3.00 | 4.00 | 380 | 6.31 | 2880 | 84.6 | 0.87 | 2.2 | 7.5 | 2.3 |
YDS2A112M2 | 4.00 | 5.50 | 380 | 8.13 | 2890 | 85.8 | 0.88 | 2.2 | 7.5 | 2.3 |
YDS2A132SA2 | 5.50 | 7.50 | 380 | 11.0 | 2900 | 87.0 | 0.88 | 2.2 | 7.5 | 2.3 |
YDS2A132SB2 | 7.50 | 10.0 | 380 | 14.9 | 2900 | 88.1 | 0.88 | 2.2 | 7.5 | 2.3 |
Model | Output | Voltage | Current | Speed | Eff | Power | Start torque | Start current | Max.torque | |
kW | HP | (V) | (A) | (r.p.m) | (%) | Factor | Rated torque | Rated current | Rated torque | |
4-POLE/1500RPM 50Hz | ||||||||||
YDS2A80B4 | 0.75 | 1.00 | 380 | 2.03 | 1390 | 79.6 | 0.76 | 2.3 | 6.0 | 2.3 |
YDS2A90S4 | 1.10 | 1.50 | 380 | 2.89 | 1400 | 81.4 | 0.77 | 2.3 | 6.0 | 2.3 |
YDS2A90L4 | 1.50 | 2.00 | 380 | 3.70 | 1400 | 82.8 | 0.79 | 2.3 | 6.0 | 2.3 |
YDS2A100LA4 | 2.20 | 3.00 | 380 | 5.16 | 1420 | 84.3 | 0.81 | 2.3 | 7.0 | 2.3 |
YDS2A100LB4 | 3.00 | 4.00 | 380 | 6.78 | 1420 | 85.5 | 0.82 | 2.3 | 7.0 | 2.3 |
YDS2A112M4 | 4.00 | 5.50 | 380 | 8.82 | 1440 | 86.6 | 0.82 | 2.3 | 7.0 | 2.3 |
YDS2A132S4 | 5.50 | 7.50 | 380 | 11.7 | 1440 | 87.7 | 0.83 | 2.3 | 7.0 | 2.3 |
YDS2A132M4 | 7.50 | 10.0 | 380 | 15.6 | 1440 | 88.7 | 0.84 | 2.3 | 7.0 | 2.3 |
Model | Output | Voltage | Current | Speed | Eff | Power | Start torque | Start current | Max.torque | |
kW | HP | (V) | (A) | (r.p.m) | (%) | Factor | Rated torque | Rated current | Rated torque | |
6-POLE/1000RPM 50Hz | ||||||||||
YDS2A90S6 | 0.75 | 1.00 | 380 | 2.30 | 910 | 75.9 | 0.72 | 2.0 | 5.5 | 2.1 |
YDS2A90L6 | 1.10 | 1.50 | 380 | 3.20 | 910 | 78.1 | 0.73 | 2.0 | 5.5 | 2.1 |
YDS2A100L6 | 1.50 | 2.00 | 380 | 3.90 | 940 | 79.8 | 0.76 | 2.0 | 5.5 | 2.1 |
YDS2A112M6 | 2.20 | 3.00 | 380 | 5.60 | 940 | 81.8 | 0.76 | 2.1 | 6.5 | 2.1 |
YDS2A132S6 | 3.00 | 4.00 | 380 | 7.40 | 960 | 83.3 | 0.76 | 2.1 | 6.5 | 2.1 |
YDS2A132MA6 | 4.00 | 5.50 | 380 | 9.70 | 960 | 84.6 | 0.76 | 2.1 | 6.5 | 2.1 |
YDS2A132MB6 | 5.50 | 7.50 | 380 | 12.9 | 960 | 86.0 | 0.77 | 2.1 | 6.5 | 2.1 |
YDS2A IE2 aluminum motor