Ads by Google
Honda type Alternator
Type | Rated Power | Max Power | Overall&Mounting Dimensions | ||||||
A | B | C | D | ΦF | Taper | ||||
GFA190-3.0 | 50Hz-3000r.p.m | 3.0 | 3.3 | 334.0 | 205.5 | 100 | 85 | Φ26 | 1:5/3:16 |
60Hz-3000r.p.m | 3.3 | 3.6 | 334.0 | 205.5 | 100 | 85 | Φ26 | 1:5/3:16 | |
GFA190-3.5 | 50Hz-3000r.p.m | 3.5 | 3.8 | 349.0 | 220.5 | 100 | 100 | Φ26 | 1:5/3:16 |
60Hz-3000r.p.m | 4.0 | 4.4 | 349.0 | 220.5 | 100 | 100 | Φ26 | 1:5/3:16 | |
GFA190-4.0 | 50Hz-3000r.p.m | 4.0 | 4.5 | 374.0 | 245.5 | 100 | 125 | Φ26 | 1:5/3:16 |
60Hz-3000r.p.m | 4.5 | 5.0 | 374.0 | 245.5 | 100 | 125 | Φ26 | 1:5/3:16 | |
GFA190-5.0 | 50Hz-3000r.p.m | 5.0 | 5.5 | 389.0 | 260.5 | 100 | 140 | Φ26 | 1:5/3:16 |
60Hz-3000r.p.m | 5.8 | 6.4 | 389.0 | 260.5 | 100 | 140 | Φ26 | 1:5/3:16 | |
GFA190-6.5 | 50Hz-3000r.p.m | 6.5 | 7.2 | 397.0 | 268.5 | 100 | 148* | Φ24 | 1:5/3:16 |
60Hz-3000r.p.m | 7.2 | 7.8 | 397.0 | 268.5 | 100 | 148* | Φ24 | 1:5/3:16 | |
GFA190-7.0 | 50Hz-3000r.p.m | 7.0 | 7.7 | 407.0 | 278.5 | 100 | 158* | Φ26 | 1:5/3:16 |
60Hz-3000r.p.m | 7.5 | 8.3 | 407.0 | 278.5 | 100 | 158* | Φ26 | 1:5/3:16 | |
GFA190-7.5 | 50Hz-3000r.p.m | 7.5 | 8.3 | 414.0 | 285.5 | 100 | 165* | Φ26 | 1:5/3:16 |
60Hz-3000r.p.m | 8.0 | 8.8 | 414.0 | 285.5 | 100 | 165* | Φ26 | 1:5/3:16 |
Honda type Alternator