Ads by Google
Flexible grinding disc,radial flap disc
|
| Diameter X Hole size | Grit No. | ||||||||||||
36 | 40 | 60 | 80 | 100 | 120 | 150 | 180 | 2220 |
|
|
| ||||
FLAP DISCS | 100MM/4.0"X16MM | ||||||||||||||
115MM/4.5"X22MM | |||||||||||||||
125MM/5.0"X22MM | |||||||||||||||
150MM/6.0"X22MM | |||||||||||||||
180MM/7.0"X22MM | |||||||||||||||
230MM/9.0"X22MM |
Applications by different abrasive: | |
1) | Aluminium oxide, (A.O.)Suitable for iron, mid steel, welding rods, cost iron aluminium, non-ferrous metals and wood. |
2) | Silicon carbide (disc in black color ), (C.)Suitable for marbles, stones, building materials, hand materials, glass. |
3) | Zirconium Oxide, (Z.A.) |
4) | T27/T29 is available.Suitable for heavy deburring and finishing on metals. High performance.These discs do not contain metal iron and/or iron compounds. |
Exhibition booth:
Production line:
Flexible grinding disc,radial flap disc